Ski Touring
Difficulty: Easy
Feldalphorn
A favourite with the local ski tourers
Length
5.1 km
Duration
3:00 h
Altitude
960 hm
960 hm
Easy tour for beginners. Experienced ski mountaineers still love this tour and use it as an alternative when avalanche danger is high.
Details
Max. Altitude | 1923 |
Start | Auffach-Schwarzenau |
End | Feldalphorn |
Equipment | Übliche Skitouren-Ausrüstung: LVS, Schaufel, Sonde |
![Gipfelglück³.jpg | © Wildschönau Tourismus Gipfelglück³.jpg | © Wildschönau Tourismus](/Touren/wildschoenau/feldalphorn-510070/4439290/image-thumb__4439290__tour-detail-hero/gipfelglueck.jpg 1x, /Touren/wildschoenau/feldalphorn-510070/4439290/image-thumb__4439290__tour-detail-hero/gipfelglueck@2x.jpg 2x)
![Gipfelglück³.jpg | © Wildschönau Tourismus Gipfelglück³.jpg | © Wildschönau Tourismus](/Touren/wildschoenau/feldalphorn-510070/4439290/image-thumb__4439290__tour-detail-hero/gipfelglueck.jpg)
There's more!