Winter Hiking
Difficulty: Easy
Mühltal-Bernau
Lovely winter walk to the mid station of the of the Schatzberg cable car
Length
5.3 km
Duration
2:30 h
Altitude
510 hm
510 hm
Start in Mühltal behind the Hotel Haflingerhof up to the Bernau plateau and return to the Auffach.
Family friendly
Rest stop
Details
Max. Altitude | 1289 |
Start | Mühltal Hotel Haflingerhof |
End | Auffach |
Equipment | festes Schuhwerk, Winterbekleidung, Stöcke und evlt. Spikes |
![Wandern_TVB_Wildschoenau_01_2022_Dabernig_4.jpg | © Wildschönau Tourismus FG Dabernig Hannes Wandern_TVB_Wildschoenau_01_2022_Dabernig_4.jpg | © Wildschönau Tourismus FG Dabernig Hannes](/Touren/wildschoenau/muhltal-bernau-koglmoos-507053/3399/image-thumb__3399__tour-detail-hero/wandern_tvb_wildschoenau_01_2022_dabernig_4.jpg 1x, /Touren/wildschoenau/muhltal-bernau-koglmoos-507053/3399/image-thumb__3399__tour-detail-hero/wandern_tvb_wildschoenau_01_2022_dabernig_4@2x.jpg 2x)
![Wandern_TVB_Wildschoenau_01_2022_Dabernig_4.jpg | © Wildschönau Tourismus FG Dabernig Hannes Wandern_TVB_Wildschoenau_01_2022_Dabernig_4.jpg | © Wildschönau Tourismus FG Dabernig Hannes](/Touren/wildschoenau/muhltal-bernau-koglmoos-507053/3399/image-thumb__3399__tour-detail-hero/wandern_tvb_wildschoenau_01_2022_dabernig_4.jpg)
There's more!